Usage Statistics for gsg.zervaas.com.au

Summary Period: February 2012
Generated 01-Mar-2012 16:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 709
Total Files 554
Total Pages 671
Total Visits 246
Total KBytes 1058
Total Unique Sites 51
Total Unique URLs 9
Total Unique Referrers 146
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 31
Hits per Day 39 97
Files per Day 30 49
Pages per Day 37 96
Sites per Day 2 13
Visits per Day 13 31
KBytes per Day 59 254
Hits by Response Code
Code 200 - OK 78.14% 554
Code 404 - Not Found 21.86% 155

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
12 6 0.85% 5 0.90% 5 0.75% 5 2.03% 2 3.92% 115 10.90%
13 56 7.90% 9 1.62% 54 8.05% 28 11.38% 10 19.61% 254 23.98%
14 97 13.68% 41 7.40% 96 14.31% 31 12.60% 13 25.49% 234 22.11%
15 29 4.09% 28 5.05% 29 4.32% 14 5.69% 13 25.49% 79 7.48%
16 19 2.68% 13 2.35% 12 1.79% 11 4.47% 3 5.88% 32 3.04%
17 14 1.97% 12 2.17% 13 1.94% 13 5.28% 3 5.88% 8 0.71%
18 41 5.78% 37 6.68% 39 5.81% 22 8.94% 10 19.61% 25 2.40%
19 38 5.36% 35 6.32% 37 5.51% 19 7.72% 7 13.73% 18 1.73%
20 45 6.35% 39 7.04% 42 6.26% 22 8.94% 12 23.53% 35 3.29%
21 53 7.48% 42 7.58% 45 6.71% 24 9.76% 12 23.53% 52 4.95%
22 49 6.91% 46 8.30% 48 7.15% 17 6.91% 6 11.76% 31 2.89%
23 53 7.48% 49 8.84% 50 7.45% 16 6.50% 7 13.73% 41 3.90%
24 36 5.08% 34 6.14% 34 5.07% 5 2.03% 4 7.84% 22 2.04%
25 31 4.37% 31 5.60% 31 4.62% 2 0.81% 2 3.92% 15 1.38%
26 36 5.08% 33 5.96% 34 5.07% 4 1.63% 4 7.84% 26 2.46%
27 36 5.08% 35 6.32% 35 5.22% 6 2.44% 3 5.88% 20 1.89%
28 35 4.94% 33 5.96% 33 4.92% 3 1.22% 3 5.88% 23 2.13%
29 35 4.94% 32 5.78% 34 5.07% 5 2.03% 5 9.80% 29 2.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 18 2.54% 0 6 1.08% 0 11 1.64% 9 164 15.47%
1 0 16 2.26% 0 11 1.99% 0 15 2.24% 5 86 8.09%
2 0 10 1.41% 0 6 1.08% 0 9 1.34% 1 15 1.38%
3 0 13 1.83% 0 9 1.62% 0 11 1.64% 1 20 1.85%
4 0 16 2.26% 0 7 1.26% 0 14 2.09% 2 33 3.09%
5 0 10 1.41% 0 6 1.08% 0 9 1.34% 1 18 1.72%
6 0 7 0.99% 0 4 0.72% 0 7 1.04% 0 7 0.67%
7 0 8 1.13% 0 7 1.26% 0 8 1.19% 0 4 0.42%
8 1 19 2.68% 0 6 1.08% 0 17 2.53% 2 37 3.51%
9 2 41 5.78% 2 36 6.50% 2 39 5.81% 2 33 3.09%
10 8 156 22.00% 8 149 26.90% 8 155 23.10% 5 92 8.73%
11 7 140 19.75% 6 115 20.76% 7 139 20.72% 8 140 13.26%
12 6 122 17.21% 6 117 21.12% 6 120 17.88% 4 67 6.30%
13 0 14 1.97% 0 3 0.54% 0 13 1.94% 2 36 3.38%
14 0 15 2.12% 0 9 1.62% 0 13 1.94% 1 24 2.22%
15 0 11 1.55% 0 7 1.26% 0 7 1.04% 1 15 1.42%
16 0 6 0.85% 0 5 0.90% 0 6 0.89% 0 4 0.33%
17 0 9 1.27% 0 7 1.26% 0 8 1.19% 1 11 1.05%
18 0 17 2.40% 0 6 1.08% 0 15 2.24% 2 43 4.05%
19 0 15 2.12% 0 11 1.99% 0 13 1.94% 1 20 1.89%
20 0 15 2.12% 0 7 1.26% 0 15 2.24% 2 35 3.34%
21 0 14 1.97% 0 6 1.08% 0 11 1.64% 8 140 13.27%
22 0 7 0.99% 0 6 1.08% 0 7 1.04% 0 7 0.67%
23 0 10 1.41% 0 8 1.44% 0 9 1.34% 0 8 0.80%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 531 74.89% 204 19.26% /
2 15 2.12% 50 4.74% /webalizer/
3 2 0.28% 224 21.12% /webalizer/usage_201109.html
4 1 0.14% 0 0.01% /icons/blank.gif
5 1 0.14% 0 0.02% /icons/folder.gif
6 1 0.14% 5 0.47% /webalizer/ctry_usage_201202.png
7 1 0.14% 3 0.26% /webalizer/daily_usage_201202.png
8 1 0.14% 2 0.18% /webalizer/hourly_usage_201202.png
9 1 0.14% 67 6.29% /webalizer/usage_201202.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2 0.28% 224 21.12% /webalizer/usage_201109.html
2 531 74.89% 204 19.26% /
3 1 0.14% 67 6.29% /webalizer/usage_201202.html
4 15 2.12% 50 4.74% /webalizer/
5 1 0.14% 5 0.47% /webalizer/ctry_usage_201202.png
6 1 0.14% 3 0.26% /webalizer/daily_usage_201202.png
7 1 0.14% 2 0.18% /webalizer/hourly_usage_201202.png
8 1 0.14% 0 0.02% /icons/folder.gif
9 1 0.14% 0 0.01% /icons/blank.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 531 74.89% 205 93.61% /
2 2 0.28% 8 3.65% /webalizer/usage_201109.html
3 15 2.12% 5 2.28% /webalizer/
4 1 0.14% 1 0.46% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 531 74.89% 197 93.36% /
2 2 0.28% 7 3.32% /webalizer/usage_201109.html
3 15 2.12% 6 2.84% /webalizer/
4 1 0.14% 1 0.47% /webalizer/usage_201202.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 211 29.76% 182 32.85% 179 16.95% 27 10.98% Invalid
2 104 14.67% 96 17.33% 0 0.00% 104 42.28% 059148242007.ctinets.com
3 78 11.00% 12 2.17% 257 24.29% 19 7.72% 178-137-16-47-lvv.broadband.kyivstar.net
4 30 4.23% 30 5.42% 14 1.33% 1 0.41% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
5 30 4.23% 30 5.42% 14 1.33% 1 0.41% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
6 30 4.23% 30 5.42% 14 1.33% 1 0.41% net52.186.188-157.tmn.ertelecom.ru
7 30 4.23% 30 5.42% 14 1.33% 1 0.41% net70.186.188-136.tmn.ertelecom.ru
8 30 4.23% 30 5.42% 14 1.33% 1 0.41% net86.186.188-16.tmn.ertelecom.ru
9 29 4.09% 29 5.23% 14 1.29% 1 0.41% net90.186.188-74.tmn.ertelecom.ru
10 28 3.95% 6 1.08% 158 14.91% 13 5.28% crawl-66-249-67-105.googlebot.com
11 12 1.69% 8 1.44% 18 1.69% 4 1.63% sticker00.yandex.ru
12 10 1.41% 7 1.26% 16 1.55% 3 1.22% crawling215.us.archive.org
13 6 0.85% 0 0.00% 21 2.00% 2 0.81% agrenoble-156-1-23-254.w90-37.abo.wanadoo.fr
14 6 0.85% 5 0.90% 6 0.56% 4 1.63% block236-static162.reytelhn.net
15 6 0.85% 2 0.36% 238 22.46% 3 1.22% msnbot-207-46-204-232.search.msn.com
16 4 0.56% 3 0.54% 5 0.47% 4 1.63% business-178-48-15-181.business.broadband.hu
17 4 0.56% 2 0.36% 8 0.76% 2 0.81% crawl08.exabot.com
18 4 0.56% 4 0.72% 8 0.77% 1 0.41% h081217162041.dyn.cm.kabsi.at
19 4 0.56% 3 0.54% 5 0.47% 4 1.63% host-89.222.233.26.beirel.ru
20 3 0.42% 3 0.54% 1 0.13% 3 1.22% 109-80-17-178.net.optinet.cz
21 3 0.42% 3 0.54% 1 0.13% 3 1.22% 88-103-255-72.jes.cz
22 3 0.42% 3 0.54% 1 0.13% 3 1.22% a3.rowanlegal.ba.cust.gts.sk
23 3 0.42% 3 0.54% 1 0.13% 3 1.22% host-207.249.9.114.infotec.com.mx
24 3 0.42% 3 0.54% 1 0.13% 3 1.22% host97-227-110-95.serverdedicati.aruba.it
25 2 0.28% 2 0.36% 1 0.09% 2 0.81% 109.251.34.19.freenet.com.ua
26 2 0.28% 2 0.36% 1 0.09% 2 0.81% 178-168-35-231.starnet.md
27 2 0.28% 2 0.36% 0 0.04% 1 0.41% 60-242-36-99.static.tpgi.com.au
28 2 0.28% 2 0.36% 1 0.09% 2 0.81% d19-35.static.icpnet.pl
29 2 0.28% 2 0.36% 1 0.09% 2 0.81% fw1063.dragon.cz
30 2 0.28% 2 0.36% 1 0.09% 2 0.81% h31-3-249-23.host.redstation.co.uk

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 11.00% 12 2.17% 257 24.29% 19 7.72% 178-137-16-47-lvv.broadband.kyivstar.net
2 6 0.85% 2 0.36% 238 22.46% 3 1.22% msnbot-207-46-204-232.search.msn.com
3 211 29.76% 182 32.85% 179 16.95% 27 10.98% Invalid
4 28 3.95% 6 1.08% 158 14.91% 13 5.28% crawl-66-249-67-105.googlebot.com
5 6 0.85% 0 0.00% 21 2.00% 2 0.81% agrenoble-156-1-23-254.w90-37.abo.wanadoo.fr
6 12 1.69% 8 1.44% 18 1.69% 4 1.63% sticker00.yandex.ru
7 10 1.41% 7 1.26% 16 1.55% 3 1.22% crawling215.us.archive.org
8 30 4.23% 30 5.42% 14 1.33% 1 0.41% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
9 30 4.23% 30 5.42% 14 1.33% 1 0.41% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
10 30 4.23% 30 5.42% 14 1.33% 1 0.41% net52.186.188-157.tmn.ertelecom.ru

Top 30 of 146 Total Referrers
# Hits Referrer
1 93 13.12% - (Direct Request)
2 57 8.04% http://ipostroika.ru
3 31 4.37% http://bolezniorganov.ru
4 30 4.23% http://akusherok.ru
5 30 4.23% http://enginebay.ru
6 30 4.23% http://findacheaplawyers.com
7 30 4.23% http://globatur.ru
8 30 4.23% http://stroimajor.ru
9 29 4.09% http://apartmentbay.ru
10 26 3.67% http://idealtits.net
11 25 3.53% http://pammik.ru
12 24 3.39% http://medictube.ru
13 24 3.39% http://metarip.ru
14 23 3.24% http://houseofgaga.ru
15 22 3.10% http://medmajor.ru
16 9 1.27% http://www.webwombat.com.au/
17 5 0.71% http://www.brisbane.com.au/
18 4 0.56% http://feeds.feedburner.com/jacco
19 3 0.42% http://allqoo.com
20 3 0.42% http://blog.colveta.com/lookbook
21 3 0.42% http://blog.jaccofashion.com/category/store-collections
22 3 0.42% http://blog.jaccofashion.com/lookbook
23 3 0.42% http://blog.olilo.com/latest-fashion-trend
24 3 0.42% http://carbonwhich.com/c/green-corporations
25 3 0.42% http://carbonwho.com/c/organization-development
26 3 0.42% http://chowying.com/
27 3 0.42% http://fashion.xaser.com/
28 3 0.42% http://feeds.feedburner.com/jaccofashion
29 3 0.42% http://fiverr.com/users/digittao/
30 3 0.42% http://fixcv.com/c/people-management

Top 15 of 82 Total User Agents
# Hits User Agent
1 412 58.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 25 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17 2.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 15 2.12% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 14 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 14 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 12 1.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 12 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 11 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 11 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 11 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 11 1.55% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 10 1.41% Mozilla/5.0 (compatible; archive.org_bot/3.1.1 +http://pandora.nla.gov.au/crawl.html)
14 10 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 9 1.27% www.webwombat.com.au

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 211 29.76% 182 32.85% 179 16.95% Unresolved/Unknown
2 196 27.64% 191 34.48% 107 10.14% Russian Federation
3 156 22.00% 115 20.76% 432 40.77% Commercial (com)
4 87 12.27% 19 3.43% 267 25.26% Network (net)
5 10 1.41% 7 1.26% 16 1.55% Non-Profit (org)
6 8 1.13% 8 1.44% 4 0.36% Czech Republic
7 6 0.85% 0 0.00% 21 2.00% France
8 5 0.71% 4 0.72% 5 0.51% Hungary
9 5 0.71% 5 0.90% 2 0.22% Moldova
10 4 0.56% 4 0.72% 8 0.77% Austria
11 4 0.56% 4 0.72% 1 0.13% Australia
12 3 0.42% 3 0.54% 1 0.13% Italy
13 3 0.42% 3 0.54% 1 0.13% Mexico
14 3 0.42% 2 0.36% 4 0.42% Poland
15 3 0.42% 3 0.54% 1 0.13% Slovakia
16 2 0.28% 2 0.36% 1 0.09% Ukraine
17 2 0.28% 2 0.36% 1 0.09% United Kingdom
18 1 0.14% 0 0.00% 4 0.33% Turkey


Generated by Webalizer Version 2.20